| W1: Translating regional planning into patch-scale action |
|---|
| + | Biodiversity Conservation and Natural Resource Management in NSW: complexity, coordination and common sense |
| + | Living Landscapes: lessons from the Central Wheatbelt of Western Australia |
| + | Landscape prioritisation: Maximising biodiversity outcomes through targeted investment |
| + | Regional Partnerships – The Avon Natural Diversity Alliance (ANDA) |
| + | Linking large-scale planning to on-ground works in the Goulburn Broken Catchment |
| + | Landscape scale conservation and a planning tool to help you do it! |
| W2: Commercial vegetation management |
|---|
| + | FloraSearch - Developing broadscale commercial revegetation industries in low rainfall regions of southern Australia |
| + | Private Native Forestry – Silviculture, Sustainability and Incentives for Vegetation Management |
| + | The Evolution of Dryland Tree Cropping in Western Australia |
| + | The value of eucalypt plantations for providing fauna habitat in mosaic rural landscapes: how can they help in landscape restoration? |
| + | Planted forests and regional conservation in landscapes of south eastern Australia |
| + | Plantations For Greenhouse: Putting carbon back to work |
| W3: Riparian Vegetation I – Land & Water Australia National Riparian Lands R&D Program |
|---|
| + | Land & Water Australia National Riparian Lands R&D Program |
| W4: Community and business partnerships |
|---|
| + | GreenGrid: TransGrid in partnership with Greening Australia |
| + | Planting the seed for more reliable power and a greener environment |
| W5: Seed and provenance |
|---|
| + | Identifying and managing threats to remnant vegetation in agricultural landscapes |
| + | Seed Futures – Seed Supply Framework for Effective Revegetation in the Murray Catchment |
| + | The Days of Our Lives - Seed Bank Operations |
| + | Seed Management Services |
| + | Basic Seed Identification |
| W6: Grasslands |
|---|
| + | Training for management of grassy ecosystems |
| + | Impact of weed management strategies on the soil seed bank of a modified woodland and opportunistic pasture in northern Victoria |
| + | The key ingredients in the successful broad-scale sowing of native grasses |
| + | Recovering our natural ecosystems: Friends of Grasslands’ experience in Southern Tablelands of NSW and ACT |
| + | Native grass pastures - not pristine but valuable |
| + | The influence of management techniques on vegetation dynamics of grasslands in Northern Victoria |
| W7: Arts and the environment |
|---|
| + | Arts and the environment |
| W8: How do we balance conservation with production and other land uses? |
|---|
| + | HOTSPOTS FIRE PROJECT: Implementing Ecologically Appropriate Fire Regimes in NSW |
| + | Bushland or parkland: vegetation management in landscapes under rapid conversion |
| + | Trees, soils and grazing productivity |
| + | A different decision-making process can produce profits, increase carbon sequestration in soils, regenerate landscapes, and give peace of mind |
| W9: Property vegetation planning |
|---|
| + | Implementing the NSW Government’s native vegetation reforms – The Property Vegetation Planning (PVP) System |
| + | Developments in property vegetation planning in Victoria |
| + | Native vegetation “Net-gain today or Net-loss tomorrow” - examples from practice in Victoria |
| + | A Different View: The Offset Regulation in Germany |
| W10: Market-based instruments |
|---|
| + | BushTender and beyond – experiences with MBIs and biodiversity |
| + | Landholder perspective on participation, knowledge and outcomes in BushTender auctions |
| + | The role of communication in the successful implementation of an MBI |
| + | Land Management Tenders - a whole farm approach to integration of production and environmental outcomes |
| W11: Riparian vegetation II |
|---|
| + | How are landholders managing Crown Water Frontages in the Goulburn Broken Catchment? Condition monitoring and licence review. |
| + | Wetland enhancement in the Murray Catchment - monitoring success? |
| + | Restoring Victoria’s Riparian Corridors. Pre-works condition assessments in the upper Goulburn catchment |
| + | Managing Competing Social, Economic and Environmental Pressures on the River Murray Between Lake Hume and Lake Mulwala |
| W12: Land, Water & Wool |
|---|
| + | Today’s landholders managing tomorrow’s landscapes: the changing face of native vegetation stewardship in Australia’s wool industry. |
| W13: Retain, Repair, Re-establish: the future of revegetation |
|---|
| + | The missing link in many revegetation projects |
| + | Knowing the window of opportunity for successful broad acre revegetation projects in lower rainfall regions (400-600 mm rainfall) |
| + | The Grassy Groundcover Research Project – returning complex indigenous grassland communities to agricultural land |
| + | Understanding and improving ecosystem function in the Murray Mallee and Wimmera bioregions |
| + | How have woodland tree densities changed since European settlement? |
| + | When is natural regeneration cheaper? Assessing the costs of getting trees on farms. |
| + | Secrets of successful tree establishment |
| W14: Vegetation as wildlife habitat |
|---|
| + | Wildlife on Farms: The Role of Planted Native Vegetation in Restoring Habitat for Animals |
| + | Designing the “right” biodiversity for conservation and horticultural production |
| + | Floristic diversity of shelterbelts: enhancing wildlife conservation and pest suppression |
| + | Invertebrates and the future of veg |
| + | Wetland management for waterbirds: the vegetation cover balancing act |
| + | If we plant it, will the wildlife come? |
| W15: Perspectives on the role and value of native vegetation |
|---|
| + | Values Mapping: A tool to assist in conserving native vegetation |
| + | A community partnership to reforest fire affected forests in the Australian Capital Territory |
| + | Differences between the vocabularies of landholders engaged in regenerative farming and grazing to those who use industrialised methods of production |
| W16: How do we know if we are making a difference? |
|---|
| + | Why we need a national forest monitoring system: The case for the Continental Forest Monitoring Framework |
| + | What impact are we having? A survey of landholders who have worked with Greening Australia ACT & SE NSW over the last twenty years |
| + | Bringing BREEDING Birds Back |
| + | Reporting trends in vegetation assets, states and transitions at the farm level – a southern tablelands case study |
| + | Assessment of the Revegetation of Agricultural Ecosystems near Byawatha, Victoria. Are we making a difference in soil invertebrate biodiversity? |
| + | A farmer’s journey to holistic management |
| Colloquia A |
|---|
| + | The role of social research in understanding why landholders engage in vegetation management and conservation |
| + | Corangamite Seed Supply & Revegetation Network – Lifting the stakes on revegetation and seed supply |
| + | Intelligent vegetation species choices and management around overhead powerlines |
| + | Perceptions of consultation: Indigenous perspectives |
| + | Enviromark: An integrated approach to managing roadside vegetation |
| + | Perceptions of consultation: Indigenous perspectives |
| + | The Cooneana Olive: an Australian Plant on the Brink of Extinction |
| + | Best practice management of remnant vegetation - Bush regeneration/natural area restoration/assisted natural regeneration. A practitioners perspective. |
| + | Understanding factors influencing landholder participation in native vegetation best management practices in the Murray Irrigation region |
| + | The Manager and the Egg: Perceptions of the role of corridors in biodiversity management |
| + | Partnerships in managing public land in the Murray catchment |
| + | Don’t use a dentist to do brain surgery! Using correct restoration techniques in the correct place |
| + | Simple systems for complex places: Revegetation with highly localised endemic moorts and intergrading mallets |
| + | The Benefits of Native Vegetation in Agriculture |
| + | Clearing or conservation? The debate over White Cypress Pine regrowth |
| + | Learning from Farmers: Managing native vegetation |
| + | Establishing trees on farms – don’t forget the impacts of management: A case study in the Riverina bioregion |
| + | A holistic opportunity is arising |
| + | Green Cadets: Grinwan Geing and Lilwan Geing |
| + | From Science to Shovels – Planning and acting for the future of koalas in Pine Rivers |
| + | Profiling Australia’s vegetation – its uses and values |
| + | Community action against grassy weeds in the Greater Darwin region |
| Colloquia B |
|---|
| + | Criteria and Indicators of Sustainable Forest Management: Using global thinking to act locally |
| + | Of mistletoe and mechanisms—drivers of declining biodiversity in remnant woodlands |
| + | What is the value of environmental plantings in sequestering carbon and how can this be monitored and evaluated? |
| + | Who should care for remnant vegetation in agricultural landscapes? |
| + | Benefits of cooperative tree breeding for Australia’s sheep wheat belt |
| + | Who should pay for the environment? |
| + | Demonstration of GIS software |
| + | Murray catchment on-farm incentives delivery – an integrated approach |
| + | Best practice native vegetation management support in North Central Victoria |
| + | A decision support system to combat rural tree decline |
| + | Biodiversity Self Assessment Tool project |
| + | An introduction to the Visual Tree Assessment Method |
| + | CarbonTender – Paying Landholders to Create Greenhouse Sinks |
| + | Informing future practice through evaluation |
| + | How Green is Defence? |
| + | Arthropods in Vineyards and Adjacent Native Vegetation |
| + | The use of Corporate Risk Analysis to improve pilot programs |
| + | Remotely-sensed image texture: the key to monitoring and managing dry sclerophyll forest stand-structural complexity for biodiversity conservation |
| + | Targets, targets, targets: laying some common ground across multi-catchment natural resource management targets for vegetation management and revegetation |